2026 - 2027 Tuition
| GRADE | TUITION | DAYS |
|---|---|---|
| Kindergarten | $3,265 | Tues/Wed |
| 1st–2nd | $3,395 | Tues/Wed |
| 3rd–4th | $4,125 | Tues/Wed |
| 5th-7th | $5,250 | Tues/Wed/Thu |
| 8th-12th | $5,625 | Tues/Wed/Thu |
*Textbooks are not included in the price of tuition.
| GRADE | TUITION | DAYS |
|---|---|---|
| Kindergarten | $3,265 | Tues/Wed |
| 1st–2nd | $3,395 | Tues/Wed |
| 3rd–4th | $4,125 | Tues/Wed |
| 5th-7th | $5,250 | Tues/Wed/Thu |
| 8th-12th | $5,625 | Tues/Wed/Thu |
*Textbooks are not included in the price of tuition.